SELECT * FROM question_mgmt as q WHERE id=5328 AND status=1 SELECT id,question_no,question,chapter FROM question_mgmt as q WHERE courseId=3 AND subId=20 AND chapterId=600 and ex_no='2' AND status=1 ORDER BY CAST(question_no AS UNSIGNED)
Distinguish between convenience product and shopping product.
Basis | Convenience products | Shoppong products |
---|---|---|
Time and efforts | They are usually standardize goods, which are purchased at convenient locations, with least time and efforts. | These are purchased after a detailed comparison of various products, which involves a lot of time and efforts of the consumer. |
Unit price and profit margin | Their unit and profit margin is low. | Their unit price and profit margin is usually high. |
Demand | They have a regular and continuous demand. | They are durable in nature and survive many uses, thus no regular demand. |
Competition of product | Competition in these products is usually high. | Competition is not so high as in case of convenience products. |
Promotion of sales | Sales promotion techniques help to promote the sale of such products. | Saleman and retailers help to promote their sales. |
Example | Stationery, medicines, newspaper, books, etc. | Jeweler, furniture, electronics goods, etc. |
Comments
Taking Screenshots on your Samsung Galaxy M31s is very easy and quick.
Report a problem on Specifications:
Taking Screenshots on your Samsung Galaxy M31s is very easy and quick.
Report a problem on Specifications:
Taking Screenshots on your Samsung Galaxy M31s is very easy and quick.
Report a problem on Specifications: